Accueil Résultats Classement Agenda
Cl. | Equipe | Pts | J. | Bp | Bc | Diff |
---|---|---|---|---|---|---|
1 | MURETTE US 5 | 9 | 3 | 33 | 5 | 28 |
2 | SURE FC 3 | 3 | 3 | 13 | 21 | -8 |
3 | L.C.A FOOT 38 3 | 3 | 3 | 13 | 19 | -6 |
4 | CROSSEY AS 2 | 3 | 3 | 9 | 23 | -14 |
J.1 | SURE FC | L.C.A FOOT 38 | 5 / 6 |
J.2 | L.C.A FOOT 38 | CROSSEY AS | 4 / 5 |
J.3 | L.C.A FOOT 38 | MURETTE US | 3 / 9 |
Mise à jour : 04/11/2024 15h:02