Pronostics | LCA Pronos
Pseudo |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
J10 |
1. no names boys | 1 | 1 | N | 2 | N | N | 1 | 1 | 1 | 2 | 19 |
2. gamore | 1 | 1 | 1 | 2 | 1 | N | 1 | 1 | N | 1 | 18,5 |
3. papy momo | 1 | 1 | 1 | 2 | N | N | 1 | 1 | 1 | 2 | 16 |
4. Pam | 1 | 1 | N | 2 | 1 | N | 2 | 1 | 1 | N | 16 |
5. lilive38 | 1 | 1 | N | 2 | N | N | 2 | N | 1 | 2 | 14,5 |
6. nano3827 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | N | N | 2 | 13,5 |
7. fred p | 1 | 1 | N | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 13,5 |
8. sl benfica | N | 1 | 2 | 2 | 1 | N | 2 | 1 | 1 | 2 | 13,5 |
9. DAVID | 1 | 1 | N | 2 | 1 | 1 | 2 | 1 | 1 | N | 13 |
10. Cochonou JR | 1 | 1 | N | 2 | 1 | 2 | 2 | 1 | 1 | N | 13 |
11. HOBBY | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 13 |
12. Valérie | 1 | 1 | N | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 13 |
13. NEYMAR JR | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 12,5 |
14. ALAN 13 | 1 | 1 | 1 | 2 | 2 | N | 2 | N | 1 | 2 | 11,5 |
15. luca3856 | 1 | 1 | N | 2 | N | 1 | N | N | 1 | 2 | 11,5 |
16. lilvert | 1 | 1 | N | 2 | 1 | 1 | N | N | 1 | N | 11 |
17. Fay | 1 | 1 | 2 | 2 | N | 1 | N | 1 | 2 | 2 | 10,5 |
18. Ney-Ney Sirigu Jr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
19. ced 42 | 1 | 1 | 2 | 2 | 1 | 1 | N | 1 | 1 | 1 | 10 |
20. fifi brin d' acier | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 10 |
21. Heng91 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
22. AlainPSG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
23. S.L.B aguia vitoria | 2 | 1 | 1 | 2 | N | 2 | 2 | 2 | N | 2 | 9,5 |
24. Ced | 1 | 1 | 1 | 1 | N | N | 1 | N | 1 | N | 9 |
25. Thermomix | N | 1 | 2 | 2 | N | 2 | 1 | 2 | 1 | 2 | 9 |
26. Laurinette | 1 | 1 | 2 | N | N | N | 2 | 2 | 1 | 2 | 9 |
27. Béa | 1 | N | 1 | 1 | 1 | 1 | N | 1 | N | N | 9 |
28. COEUR DE LYON | 1 | 1 | 1 | N | 2 | 1 | N | 1 | N | 1 | 8,5 |
29. LEO 13 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | N | 1 | 2 | 8,5 |
30. Cathy | 1 | 1 | 1 | 2 | N | 1 | 2 | N | 1 | 2 | 8,5 |
31. Maxethib1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 8,5 |
32. Pat | 1 | 1 | 2 | N | N | 2 | 2 | 1 | 1 | 2 | 8 |
33. Tof | N | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 8 |
34. tacleur fou | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 8 |
35. Neymarette | 1 | 1 | 1 | N | 1 | 1 | N | 1 | 1 | N | 7,5 |
36. Apprelancry | 1 | 1 | 2 | 2 | N | 2 | N | 2 | 1 | 1 | 6 |
37. Kris | 1 | 1 | 2 | N | 2 | 2 | 2 | N | 1 | 2 | 6 |
38. Antho317 | | | | | | | | | | | 0 |
J10
|